لیست تمام کارت گرافیک های nvidia graphics
تماس با الپیکالا 09147633165
لیست تمام کارت گرافیک های nvidia graphics الپیکالا
مشخصات انواع کارت گرافیک nvidia
کارت گرافیک | GPU | Base/Boost | نوع حافظه رم | توان |
Nvidia GeForce RTX 3090 | GA102 | 1400/1695 MHz | 24GB GDDR6X | 350W |
AMD Radeon RX 6900 XT | Navi 21 | 1825/2250 MHz | 16GB GDDR6 | 300W |
AMD Radeon RX 6800 XT | Navi 21 | 1825/2250 MHz | 16GB GDDR6 | 300W |
Nvidia GeForce RTX 3080 | GA102 | 1440/1710 MHz | 10GB GDDR6X | 320W |
AMD Radeon RX 6800 | Navi 21 | 1700/2105 MHz | 16GB GDDR6 | 250W |
Nvidia Titan RTX | TU102 | 1350/1770 MHz | 24GB GDDR6 | 280W |
Nvidia GeForce RTX 2080 Ti | TU102 | 1350/1635 MHz | 11GB GDDR6 | 260W |
Nvidia GeForce RTX 3070 | GA104 | 1500/1730 MHz | 8GB GDDR6 | 220W |
Nvidia GeForce RTX 3060 Ti | GA104 | 1410/1665 MHz | 8GB GDDR6 | 200W |
Nvidia Titan V | GV100 | 1200/1455 MHz | 12GB HBM2 | 250W |
Nvidia GeForce RTX 2080 Super | TU104 | 1650/1815 MHz | 8GB GDDR6 | 250W |
Nvidia GeForce RTX 2080 | TU104 | 1515/1800 MHz | 8GB GDDR6 | 225W |
Nvidia Titan Xp | GP102 | 1405/1480 MHz | 12GB GDDR5X | 250W |
Nvidia GeForce RTX 2070 Super | TU104 | 1605/1770 MHz | 8GB GDDR6 | 215W |
AMD Radeon VII | Vega 20 | 1400/1750 MHz | 16GB HBM2 | 300W |
Nvidia GeForce GTX 1080 Ti | GP102 | 1480/1582 MHz | 11GB GDDR5X | 250W |
AMD Radeon RX 5700 XT | Navi 10 | 1605/1905 MHz | 8GB GDDR6 | 225W |
Nvidia GeForce RTX 2070 | TU106 | 1410/1710 MHz | 8GB GDDR6 | 185W |
AMD Radeon RX 5700 | Navi 10 | 1465/1725 MHz | 8GB GDDR6 | 185W |
Nvidia GeForce RTX 2060 Super | TU106 | 1470/1650 MHz | 8GB GDDR6 | 175W |
AMD Radeon RX Vega 64 | Vega 10 | 1274/1546 MHz | 8GB HBM2 | 295W |
AMD Radeon RX 5600 XT | Navi 10 | ?/1615 MHz | 6GB GDDR6 | 150W |
Nvidia GeForce GTX 1080 | GP104 | 1607/1733 MHz | 8GB GDDR5X | 180W |
Nvidia GeForce RTX 2060 | TU106 | 1365/1680 MHz | 6GB GDDR6 | 160W |
AMD Radeon RX Vega 56 | Vega 10 | 1156/1471 MHz | 8GB HBM2 | 210W |
Nvidia GeForce GTX 1070 Ti | GP104 | 1607/1683 MHz | 8GB GDDR5 | 180W |
Nvidia GeForce GTX 1660 Super | TU116 | 1530/1785 MHz | 6GB GDDR6 | 125W |
Nvidia GeForce GTX 1660 Ti | TU116 | 1365/1680 MHz | 6GB GDDR6 | 120W |
Nvidia GeForce GTX 1070 | GP104 | 1506/1683 MHz | 8GB GDDR5 | 150W |
Nvidia GTX Titan X (Maxwell) | GM200 | 1000/1075 MHz | 12GB GDDR5 | 250 |
Nvidia GeForce GTX 980 Ti | GM200 | 1000/1075 MHz | 6GB GDDR5 | 250W |
Nvidia GeForce GTX 1660 | TU116 | 1530/1785 MHz | 6GB GDDR5 | 120W |
AMD Radeon R9 Fury X | Fiji | 1050 MHz | 4GB HBM | 275W |
AMD Radeon RX 590 | Polaris 30 | 1469/1545 MHz | 8GB GDDR5 | 225W |
AMD Radeon RX 5500 XT 8GB | Navi 14 | ?/1717 MHz | 8GB GDDR6 | 130W |
AMD Radeon RX 580 8GB | Polaris 20 | 1257/1340 MHz | 8GB GDDR5 | 185W |
Nvidia GeForce GTX 1650 Super | TU116 | 1530/1725 MHz | 4GB GDDR6 | 100W |
AMD Radeon RX 5500 XT 4GB | Navi 14 | ?/1717 MHz | 4GB GDDR6 | 130W |
AMD Radeon R9 390 | Hawaii | 1000 MHz | 8GB GDDR5 | 275W |
Nvidia GeForce GTX 1060 6GB | GP106 | 1506/1708 MHz | 6GB GDDR5 | 120W |
Nvidia GeForce GTX 980 | GM204 | 1126/1216 MHz | 4GB GDDR5 | 165W |
AMD Radeon RX 570 4GB | Polaris 20 | 1168/1244 MHz | 4GB GDDR5 | 150W |
Nvidia GTX 1650 GDDR6 | TU117 | 1410/1590 MHz | 4GB GDDR6 | 75W |
Nvidia GeForce GTX 1060 3GB | GP106 | 1506/1708 MHz | 3GB GDDR5 | 120W |
Nvidia GeForce GTX 970 | GM204 | 1050/1178 MHz | 4GB GDDR5 | 145W |
Nvidia GeForce GTX 1650 | TU117 | 1485/1665 MHz | 4GB GDDR5 | 75W |
Nvidia GeForce GTX 1050 Ti | GP107 | 1290/1392 MHz | 4GB GDDR5 | 75W |
AMD Radeon RX 560 4GB | Polaris 21 | 1175/1275 MHz | 4GB GDDR5 | 80W |
Nvidia GeForce GTX 1050 | GP107 | 1354/1455 MHz | 2GB GDDR5 | 75W |
AMD Radeon RX 550 | Polaris 22 | 1100/1183 MHz | 4GB GDDR5 | 50W |
Nvidia GeForce GT 1030 | GP108 | 1228/1468 MHz | 2GB GDDR5 | 30W |
AMD Vega 11 (R5 3400G) | Vega 11 | 1400 MHz | 2x8GB DDR4-3200 | N/A |
AMD Vega 8 (R3 3200G) | Vega 8 | 1250 MHz | 2x8GB DDR4-3200 | N/A |
Intel Iris Plus (i7-1065G7) | Gen11 ICL-U | 1100 MHz | 2x8GB LPDDR4X-3733 | N/A |
Intel UHD Graphics 630 (i7-10700K) | Gen9.5 CFL | 1200 MHz | 2x8GB DDR4-3200 | N/A |
قیمت انواع کارت گرافیک nvidia
قیمت انواع کارت گرافیک nvidia در الپیکالا
GeForce 6100 |
GeForce 6150 SE |
GeForce 6150 |
GeForce 6150 LE |
GeForce 6200 |
GeForce 6500 |
GeForce 6600 LE |
GeForce 6600 |
GeForce 6600 DDR2 |
GeForce 6600 GT |
GeForce 6800 LE |
GeForce 6800 XT |
GeForce 6800 |
GeForce 6800 GTO |
GeForce 6800 GS |
GeForce 6800 GT |
GeForce 6800 Ultra |
کارت گرافیک nvidia سال 2021 نقد و بررسی خرید در الپیکالا منطقه ایران
دیدگاهتان را بنویسید