مادربرد الایت گروپ مدل p33t-a از نوع ddr2 سوکت 775 نقد و بررسی در الپیکالا
قیمت مادربرد الایت گروپ p33t-a rev 1.0
قیمت مادربرد الایت گروپ ddr2 دست دوم در حد
مشخصات مادربرد ecs p33t-a
CPU | LGA775 socket Intel® Core 2 Quad/Core 2 Duo / Pentium Dual-core (E21xx )/Celeron 4xx Intel 45nm Core 2 Quad(Yorkfield) and Core2 Duo(Wolfdale) FSB 1333/1066 MHz |
برند | الایت گروپ |
CHIPSET | Intel® G31 & ICH7 North Bridge: Intel® G31/P31 South Bridge: Intel® ICH7 |
GRAPHICS | Integrated Intel® Graphics Media Accelerator 3100 (GMA3100) Max Dynamic Video Memory : 287MB (ویندوز 10) / 384MB (XP) |
MEMORY | Dual-channel DDR2 memory architecture 2 x 240-pin DDR2 DIMM socket support up to 4 GB DDR2 800/667 DDR SDRAM |
EXPANSION اسلات | 1 x PCI Express x16 slot 2 x PCI Express x1 slots 3 x PCI slots |
STORAGE | Supported by Intel®ICH7 2 x Ultra DMA100/66 devices 4 x Serial ATA 3.0Gb/s devices |
AUDIO | Realtek ALC662 6-channel HD audio CODEC |
LAN | Realtek 8111B Giga LAN |
REAR PANEL I/O | 1 x PS/2 keyboard & PS/2 mouse connectors 1 x Serial port (COM1) 1 x VGA port (optional) 4 x USB ports 1 x RJ45 LAN connector 1 x Audio port (3 jacks audio phone) |
هدر و کانکتور داخلی | 1 x 24-pin ATX Power Supply connector 1 x 4-pin ATX 12V connector 1 x FDD connector 4 x Serial ATA connectors 1 x IDE connector 2 x USB 2.0 headers support additional 4 USB 2.0 Ports 1 x Clear CMOS header 1 x Front panel header 1 x Front panel audio header 1 x SPDIF out header 1 x CD in header 1 x Speaker header CPUFAN/SYSFAN connectors |
بایوس | AMI BIOS with 4Mb Flash ROM Supports Plug and Play 1.0A, APM 1.2, Multi Boot, DMI Supports ACPI revision 1.0 specification |
فرم فاکتور | ATX Size, 304mm×200mm |

مادربرد ecs p33t-a
مادربرد الایت گروپ مادربرد p33t-a ddr2 Up to FSB 1333 MHZ, totally supports Core 2 Quad and Core 2 Duo processors جهت نقد و بررسی در الپیکالا .
Intel Core 2 Quad processor | Q6600 (B3) (105W) | 2.40 GHz | 2x4MB |
Intel Core 2 Quad processor | Q6700 (G0) (95W) | 2.66 GHz | 2x4MB |
Intel Core 2 Quad processor | Q8200 (M1) (95W) | 2.33 GHz | 4MB |
Intel Core 2 Quad processor | Q8200 (R0) (95W) | 2.33 GHz | 4MB |
Intel Core 2 Quad processor | Q8200s (R0) (65W) | 2.33 GHz | 4MB |
Intel Core 2 Quad processor | Q8300 (R0) (95W) | 2.5 GHz | 4MB |
Intel Core 2 Quad processor | Q8400 (R0) (95W) | 2.66 GHz | 4MB |
Intel Core 2 Quad processor | Q8400s (R0) (65W) | 2.66 GHz | 4MB |
Intel Core 2 Quad processor | Q9400 (R0) (95W) | 2.66 GHz | 6MB |
Intel Core 2 Quad processor | Q9450 (C0) (95W) | 2.66 GHz | 2x6MB |
Intel Core 2 Quad processor | Q9450 (C1) (95W) | 2.66 GHz | 2x6MB |
Intel Core 2 Quad processor | Q9500 (R0) (95W) | 2.83 GHz | 6MB |
Intel Core 2 Quad processor | Q9505 (R0) (95W) | 2.83 GHz | 6MB |
Intel Core 2 Quad processor | Q9505s (R0) (65W) | 2.83 GHz | 6MB |
Intel Core 2 Quad processor | Q9550 (C0) (95W) | 2.83 GHz | 6MB |
Intel Core 2 Quad processor | Q9550 (C1) (95W) | 2.83 GHz | 2x6MB |
Intel Core 2 Quad processor | Q9550 (E0) (95W) | 2.83 GHz | 2×6 MB |
Intel Core 2 Quad processor | Q9650 (E0) (95W) | 3.0 GHz | 2x6MB |
Intel Core 2 Extreme | QX6700 (B3) (130W) | 2.66 GHz | 2x4MB |
Intel Core 2 Extreme | QX6800 (G0) (130W) | 2.93 GHz | 2x4MB |
Intel Core 2 Extreme | QX6850 (G0) (130W) | 3.0 GHz | 2x4MB |
Intel Core 2 Extreme | QX9650 (C0) (130W) | 3.0 GHz | 2x6MB |
Intel Core 2 Duo | E2160 (L2) | 1.8 GHz | 2x1MB |
Intel Core 2 Duo | E4300 (L2) (65W) | 1.80 GHz | 2MB |
Intel Core 2 Duo | E4400 (L2) (65W) | 2.00 GHz | 2MB |
Intel Core 2 Duo | E4400 (M0) (65W) | 2.0 GHz | 2MB |
Intel Core 2 Duo | E4500 (M0) (65W) | 2.20 GHz | 2MB |
Intel Core 2 Duo | E4600 (M0) (65W) | 2.4 GHz | 2MB |
Intel Core 2 Duo | E6300 (L2) (65W) | 1.86 GHz | 2MB |
Intel Core 2 Duo | E6320 (B2) (65W) | 1.86 GHz | 4MB |
Intel Core 2 Duo | E6400 (L2) (65W) | 2.13 GHz | 2MB |
Intel Core 2 Duo | E6420 (B2) (65W) | 2.13 GHz | 4MB |
Intel Core 2 Duo | E6540 (G0) (65W) | 2.33 GHz | 4MB |
Intel Core 2 Duo | E6550 (G0) (65W) | 2.33 GHz | 4MB |
Intel Core 2 Duo | E6600 (B2) (65W) | 2.40 GHz | 4MB |
Intel Core 2 Duo | E6700 (B2) (65W) | 2.66 GHz | 4MB |
Intel Core 2 Duo | E7400 (R0) (65W) | 2.80 GHz | 3MB |
Intel Core 2 Duo | E7500 (R0) (65W) | 2.93 GHz | 3MB |
Intel Core 2 Duo | E7600 (R0) (65W) | 3.06 GHz | 3MB |
Intel Core 2 Duo | E8190 (C0) (65W) | 2.66 GHz | 6MB |
Intel Core 2 Duo | E8200 (C0) (65W) | 2.66 GHz | 6MB |
Intel Core 2 Duo | E8300 (C0) (65W) | 2.83 GHz | 6MB |
Intel Core 2 Duo | E8400 (C0) (65W) | 3.00 GHz | 6MB |
Intel Core 2 Duo | E8400 (E0) (65W) | 3.0 GHz | 6MB |
Intel Core 2 Duo | E8500 (C0) (65W) | 3.16 GHz | 6MB |
Intel Core 2 Duo | E8500 (E0) (65W) | 3.16 GHz | 6MB |
Intel Core 2 Duo | E8600 (E0) (65W) | 3.33 GHz | 6MB |
Intel Pentium Dual-Core | E2140 (L2) (65W) | 1.6GHz | 1MB |
Intel Pentium Dual-Core | E2140 (M0) (65W) | 1.6GHz | 1MB |
Intel Pentium Dual-Core | E2160 (L2) (65W) | 1.80GHz | 1MB |
Intel Pentium Dual-Core | E2160 (M0) (65W) | 1.80GHz | 1MB |
Intel Pentium Dual-Core | E2180 (M0) (65W) | 2.00GHz | 1MB |
Intel Pentium Dual-Core | E2200 (M0) (65W) | 2.20GHz | 1MB |
Intel Pentium Dual-Core | E2210 (M0) (65W) | 2.2GHz | 1MB |
Intel Pentium Dual-Core | E2220 (M0) (65W) | 2.40GHz | 1MB |
Intel Pentium Dual-Core | E5200 (R0) (65W) | 2.50GHz | 2MB |
Intel Pentium Dual-Core | E5300 (R0) (65W) | 2.60GHz | 2MB |
Intel Pentium Dual-Core | E5400 (R0) (65W) | 2.70GHz | 2MB |
Intel Pentium Dual-Core | E6300 (L2) (65W) | 2.8GHz | 2MB |
Intel Pentium Dual-Core | E6300 (R0) (65W) | 2.8 GHz | 2MB |
Intel Pentium Dual-Core | E6500 (R0) (65W) | 2.93GHz | 2MB |
Intel Pentium Dual-Core | E6500K (R0) (65W) | 2.93GHz | 2MB |
Intel Pentium Dual-Core | E6600 (R0) (65W) | 3.06GHz | 2MB |
Intel Pentium Dual-Core | E6700 (R0) (65W) | 3.20GHz | 2MB |
Intel Pentium Dual-Core | E6900 (R0) (65W) | 3.46GHz | 2MB |
Intel Celeron Dual-Core | E1200 | 1.60 GHz | 512 KB |
Intel Celeron Dual-Core | E1200 (M0) | 1.6 GHz | 2M |
Intel Celeron Dual-Core | E1400 (M0) | 2.0 GHz | 512KB |
Intel Celeron Dual-Core | E1500 | 2.20 GHz | 512KB |
Intel Celeron Dual-Core | E1600 | 2.4 GHz | 512 KB |
Intel Celeron Dual-Core | E1600 (M0) | 2.4 GHz | 512KB |
Intel Celeron | 420 (A1) (35W) | 1.6 GHz | 512KB |
Intel Celeron | 430 (A1) (35W) | 1.8 GHz | 512KB |
Intel Celeron | 440 (A1) (35W) | 2.0 GHz | 512KB |
Intel Celeron | 460 (A1) (35W) | 2.4 GHz | 512KB |
Intel Celeron | E3200 (R0) (65W) | 2.4GHz | 1MB |
Intel Celeron | E3300 (R0) (65W) | 2.5GHz | 1MB |
Intel Celeron | E3400 (R0) (65W) | 2.60GHz | 1MB |
Intel Celeron | E3900 (R0) (65W) | 3.40 GHz | 1MB |
دیدگاهتان را بنویسید